(Vietnam Ginger Powder)
GINGER POWDER
|
||
Dehydrated Ginger | REF: MESH 28-60 | Checked by ELMAR |
FREE TAX FOR | CHILE, MEXICO, EU COUNTRIES, ASIAN COUNTRIES | |
Mode of Sterilization | STEAM |
Ingredient | 100% from Ginger Vietnam |
Flavour Characteristic(s) | Featured Aroma of Ginger |
Odour/Aroma | Characteristic, free from any objectionable odors |
Physical Colour | Yellow brown |
Country of Origin | Vietnam |
Quick Details:
Product Type | Single Herbs & Spices |
Processing Type | Raw |
Color | Yellow brown (Natural) |
Place of Origin | Hai Duong, Vietnam |
Product Name | Granulated Ginger |
Shelf Life | 24 months |
Moisture | 10% max |
Density | 120-180 |
Style | Dehydrated |
Certification | HACCP, ISO22000, FDA |
Impurity | 0,1% max |
Drying Process | AD |
Features | 100% Pure |
Shape | Granulated |
Sulfite | 10 ppm max |
Particle Size | 28-60 Mesh |
Packing | The material is packaged in 25 kg Kraft poly woven bags with EVOH Liner |
Producer | ELMAR TRADING & PRODUCTION CO LTD |
MOQ | 4 Tons |
Capacity | 16 MTS/20FT,27 MTS/40HC |
Samples | Free or Available |
Payment | LC at sight, TT, DP, CAD |
We also process dehydrated Ginger on sliced a. The products are certified FDA, ISO22000:2018 and HACCP. We have been exporting our Ginger products to USA, Canada, Mexico, EU countries.
(Dehydrated Sliced Ginger from Vietnam)
As we do dehydrate spices by machine, so the moisture is 10% max. Which is less than other suppliers who do drying under sunshine with moisture is 13.5%. Hence, the shelf life of our ginger products are 24 months in normal condition and 36 months in cold warehouse.
As we do dehydrate spices by machine, so the moisture is 10% max. Which is less than other suppliers who do drying under sunshine with moisture is 13.5%. Hence, the shelf life of our garlic products are 24 months in normal condition and 36 months in cold warehouse. We accept order quantity small 1-2 tons to combine with other spices products in one container. Please contact us for further information and support.